AmVault Savings Account
Effective Date: 20 January 2025
*Rate is subject to change
Effective Date: 20 January 2025
*Rate is subject to change
Effective Date: 20 January 2025
*Rate is subject to change
Effective Date: 01 July 2024
Amount (RM) | Rates Per Annum |
All Balances | 0.15% |
*Rates stated above is refer to base rate only. Please visit ambank.com.my/TRUESA for bonus rate details.
Effective Date: 01 July 2024
Amount (RM) | Rates Per Annum |
All Balances | 0.15% |
* Rates stated above is refer to base rate only. Please visit ambank.com.my/TRUESA for bonus rate details.
Effective Date: 01 July 2024
Amount (RM) | Rates Per Annum |
All Balances | 0.25% |
[AmProductData:ProdRemarks]
Effective Date: 01 July 2024
Amount (RM) | Rates Per Annum |
All Balances | 0.25% |
* Rates are subject to change.
Effective Date: 15 July 2020
Amount (RM) | Rates Per Annum |
Up to RM5,000 | 0.15% |
>RM5,000 to RM100,000 | 0.20% |
Above RM100,000 | 0.30% |
This information is good for existing Everyday Savings Account customers only
Effective Date: 15 October 2024
Amount (RM) | Rates Per Annum |
Daily Accrual Interest | 0.50% |
Bonus Interest* | 1.80% |
* Bonus Interest rate is the difference between the prevailing 3-month Fixed Deposit board rate (rate is subject to change) and the Daily Accrual Interest rate.* To qualify for the Bonus Interest, daily end-of-day balance must be equal to or more than the threshold balance of RM20,000.* Bonus Interest is calculated based on the daily end-of-day balance with the qualifying threshold balance accrued and credited at month-end.(Rates are subject to change)
Effective Date: 15 October 2024
Amount (RM) | Rates Per Annum |
Daily Accrual Profit | 0.50% |
Bonus Profit* | 1.80% |
* Bonus Profit rate is the difference between the prevailing 3-month Term Deposit-i board rate (rate is subject to change) and the Daily Accrual Profit rate.* To qualify for the Bonus Profit, daily end-of-day balance must be equal to or more than the threshold balance of RM20,000.* Bonus Profit is calculated based on the daily end-of-day balance with the qualifying threshold balance accrued and credited at month-end.(Rates are subject to change)
Effective Date: 01 July 2024
Amount (RM) | Rates Per Annum |
All Balances | 0.20% |
* Rates are subject to change.
Effective Date: 01 July 2024
Amount (RM) | Rates Per Annum |
Up to RM100,000 | 2.05% |
Above RM100,000 | 0.30% |
*Rates are subject to change
Effective Date: 01 July 2024
Amount (RM) | Rates Per Annum |
Up to RM100,000 | 2.05% |
Above RM100,000 | 0.30% |
* Rates are subject to change.
Effective Date: 01 July 2024
Amount (RM) | Rates Per Annum |
Up to RM100,000 | 2.05% |
Above RM100,000 | 0.30% |
* Rates are subject to change.
Effective Date: 10 February 2020
Amount (RM) | Rates Per Annum |
Base Rate | 0.20% |
Monthly Bonus* | 1.50% |
Yearly Bonus** | 0.50% |
* Applicable for accounts with deposits exceeding withdrawals by at least RM1.00 for the month.** Applicable for accounts with deposits exceeding withdrawals by at least RM1.00 each month for 12 consecutive months.
Effective Date: 10 February 2020
Amount (RM) | Rates Per Annum |
Base Rate | 0.20% |
Monthly Bonus * | 1.50% |
Yearly Bonus ** | 0.50% |
* Applicable for accounts with deposits exceeding withdrawals by at least RM1.00 for the month.** Applicable for accounts with deposits exceeding withdrawals by at least RM1.00 each month for 12 consecutive months.*** Rates are subject to change.
Effective Date: 15 July 2020
Amount (RM) | Effective Profit Rate Per Annum |
First RM150,000 | 0.00% |
Above RM150,000 to RM500,000 | 0.50% |
Above RM500,000 to RM800,000 | 0.60% |
Above RM800,000 to RM1,000,000 | 1.00% |
Above RM1,000,000 to RM3,000,000 | 1.50% |
Above RM3,000,000 | 1.80% |
* Rates are subject to change.
Effective Date: 15 July 2020
Amount (RM) | Rates Per Annum |
First RM150,000 | 0.00% |
Above RM150,000 to RM500,000 | 0.50% |
Above RM500,000 to RM800,000 | 0.60% |
Above RM800,000 to RM1,000,000 | 1.00% |
Above RM1,000,000 to RM3,000,000 | 1.50% |
Above RM3,000,000 | 1.80% |
*Rates subject to change
Effective Date: 01 July 2024
Amount (RM) | Rates Per Annum |
All Balances | 0.00% |
* Rates are subject to change.
Effective Date: 10 February 2020
Amount (RM) | Rates Per Annum |
All Balances | 0.05% |
* Rates are subject to change
Effective Date: 21 August 2017
Amount (RM) | Rates Per Annum |
All Balances | 0.05% |
* Rates are subject to change
Effective Date: 01 July 2024
Amount (RM) | Rates Per Annum |
First RM5,000 | 0.00% |
Next RM5,000 to RM20,000 | 0.10% |
Next RM20,000 to RM100,000 | 0.50% |
Next RM100,000 to RM500,000 | 1.80% |
Above RM500,000 | 2.10% |
*Rates subject to change
Effective Date: 01 July 2024
Amount (RM) | Rates Per Annum |
First RM5,000 | 0.00% |
Next RM5,000 to RM20,000 | 0.10% |
Next RM20,000 to RM100,000 | 0.50% |
Next RM100,000 to RM500,000 | 1.80% |
Above RM500,000 | 2.10% |
* Rates are subject to change.
Effective Date: 15 July 2020
Amount (RM) | Rates Per Annum |
First RM5,000 | 0.25% |
Above RM5,000 | 0.30% |
*Rates are subject to change
Effective Date: 15 July 2020
Amount (RM) | Rates Per Annum |
All Balances | 0.10% |
* Rates are subject to change.
Effective Date: 15 July 2020
Amount (RM) | Rates Per Annum |
All Balances | 0.10% |
Effective Date: 15 October 2024
Tenure | Rate Per Annum Tenure Board Rate | AmOnline Rate |
1 month | 2.00% | 2.00% |
2 months | 2.00% | 2.00% |
3 months | 2.30% | 2.30% |
4 month | 2.35% | 2.35% |
5 months | 2.35% | 2.35% |
6 months | 2.45% | 2.45% |
7 months | 2.45% | 2.45% |
8 months | 2.45% | 2.45% |
9 months | 2.45% | 2.45% |
10 months | 2.45% | 2.45% |
11 months | 2.45% | 2.45% |
12 months | 2.50% | 2.50% |
15 months | 2.50% | 2.50% |
18 months | 2.50% | 2.50% |
21 months | 2.50% | 2.50% |
24 months | 2.50% | 2.50% |
36 months | 2.55% | 2.55% |
48 months | 2.60% | 2.60% |
60 months | 2.60% | 2.60% |
* Rates are subject to change
Effective Date: 15 October 2024
Amount (RM) | Rates Per Annum |
3 months | 2.30% |
6 months | 2.45% |
9 months | 2.45% |
12 months | 2.50% |
15 months | 2.50% |
18 months | 2.50% |
21 months | 2.50% |
24 months | 2.50% |
36 months | 2.55% |
48 months | 2.60% |
60 months | 2.60% |
Effective Date: 15 October 2024
Amount (RM) | Rates Per Annum |
9 months | 2.45% |
15 months | 2.50% |
18 months | 2.50% |
21 months | 2.50% |
24 months | 2.50% |
36 months | 2.55% |
48 months | 2.60% |
60 months | 2.60% |
*Rates are subject to change
Effective Date: 15 October 2024
Tenure | Profit Rate Per Annum Tenure Board Rate | AmOnline Rate |
1 month | 2.00% | 2.00% |
2 months | 2.00% | 2.00% |
3 months | 2.30% | 2.30% |
4 months | 2.35% | 2.35% |
5 months | 2.35% | 2.35% |
6 months | 2.45% | 2.45% |
7 months | 2.45% | 2.45% |
8 months | 2.45% | 2.45% |
9 months | 2.45% | 2.45% |
10 months | 2.45% | 2.45% |
11 months | 2.45% | 2.45% |
12 months | 2.50% | 2.50% |
15 months | 2.50% | 2.50% |
18 months | 2.50% | 2.50% |
21 months | 2.50% | 2.50% |
24 months | 2.50% | 2.50% |
36 months | 2.55% | 2.55% |
48 months | 2.60% | 2.60% |
60 months | 2.60% | 2.60% |
Effective Date: 06 July 2023
Amount (RM) | Rates Per Annum |
All Tenure | 1.95% |
Effective Date: 15 October 2024
Amount (RM) | Rates Per Annum |
3 months | 2.30% |
6 months | 2.45% |
9 months | 2.45% |
12 months | 2.50% |
15 months | 2.50% |
18 months | 2.50% |
21 months | 2.50% |
24 months | 2.50% |
36 months | 2.55% |
48 months | 2.60% |
60 months | 2.60% |
Effective Date: 15 October 2024
Amount (RM) | Rates Per Annum |
15 months | 2.50% |
18 months | 2.50% |
21 months | 2.50% |
24 months | 2.50% |
36 months | 2.55% |
48 months | 2.60% |
60 months | 2.60% |
Effective Date: 15 October 2024
Amount (RM) | Rates Per Annum |
1 month | 1.95% |
2 months | 1.95% |
3 months | 2.30% |
4 months | 2.35% |
5 months | 2.35% |
6 months | 2.45% |
7 months | 2.45% |
8 months | 2.45% |
9 months | 2.45% |
10 months | 2.45% |
11 months | 2.45% |
12 months | 2.50% |
Effective Date: 26 June 2015
Expected Return Rate Per Annum |
0.05% |
1. Only applicable to the existing accountholders.2. This product is not protected by PIDM.
Effective Date: 16 January 2025
Tenure | Return on Asset ('R') | Board PSR (Customer:Bank) | Indicative Rate of Return |
1 month | 5.00% | 46.89 : 53.11 | 2.34 |
3 months | 5.00% | 49.26 : 50.74 | 2.46 |
6 months | 5.00% | 50.87 : 49.13 | 2.54 |
1. Profit Sharing Ratio ('PSR') is subjected to change.2. 'R' is subjected to Bank's declaration on 16th of every month.3. This product is not protected by PIDM.
Effective Date | Current Rate |
09 May 2023 | 6.70% |
NoteEffective 9 May 2023, applicable for Non-Retail/ Corporate financing only.Also applicable to all financing (Retail & Non-Retail/ Corporate financings) approved prior to 9 May 2023.Please click here for historical series of SBR, BR and BLR.
Effective Date: 09 May 2023
Base Rate (BR) | 3.85 |
Interest Rate / Profile Rate | BR + 0.65% |
Effective Lending Rate / Efflective Profile Rate* | 4.50% |
Illustration above is based on RM350,000 loan/financing, 30 years with no lock-in period.* The above Effective Lending Rate / Effective Profit Rate is indicative and subject to the Bank's evaluation and approval.Benchmark Cost Of Fund (COF) The components of the benchmark cost of funds are marginal cost of funds of deposits and 3-months KLIBORPlease click here for historical series of SBR, BR and BLR.
Effective Date: 9 May 2023 | |
---|---|
Standardised Base Rate (SBR) | 3.00% |
Interest Rate / Profit Rate | SBR + 1.25% |
Effective Lending Rate / Effective Profit Rate* | 4.25% |
Illustration above is based on RM350,000 loan/financing, 30 years with no lock-in period.
* The above Effective Lending Rate / Effective Profit Rate is indicative and subject to the Bank's evaluation and approval.
Please click here for FAQ.
Please click here for historical series of SBR, BR and BLR.
Type of Charges | Charge |
---|---|
Annual Fee | Nil |
Over-the-counter transactions (per month): | Waived |
Account Closure (within 3 months of opening) | RM20.00 |
eStatement
| Waived |
Monthly hardcopy statement | RM1.00 (upon request) |
Dormant Account Annual Fee | RM10.00 |
Interbank GIRO (IBG) Transaction via Branch | RM0.30 per transaction (Waived for senior citizens aged 60 years old and above, and disabled persons) |
Type of Charges | Charge |
---|---|
Annual Fee: | |
Fee Account | RM8.00 |
Non-Fee Account | Nil |
Over-the-counter transactions (per month): | |
Fee Account | Free (unlimited transaction) |
Non-Fee Account
|
|
Replacement for lost/stolen/damaged passbook | RM15.00 |
Account Closure (within 3 months of opening) | RM20.00 |
Statement Request from ATM | Free |
eStatement
| FREE |
Monthly hardcopy statement | No hardcopy statement provided |
Dormant Account Annual Fee | RM10.00 |
Interbank GIRO (IBG) Transaction
|
|
Type of Charges | Charge |
---|---|
Annual Fee | Nil |
Cash Withdrawal (per month):
|
|
eStatement
| Free |
Monthly Hardcopy statement | No hardcopy statement provided |
Dormant Account Annual Fee | RM10.00 |
Account Closure (Within 3 months of opening) | RM20.00 |
Interbank GIRO (IBG) Transaction
|
|
Type of Charges | Charge |
---|---|
Replacement for lost/stolen/damaged passbook | RM15.00 |
Account Closure (within 3 months of opening) * Not applicable for AmGenius Account | RM20.00 |
Statement Request from ATM | Free |
eStatement
| FREE |
Monthly hardcopy statement | No hardcopy statement provided |
Dormant Account Annual Fee | RM10.00 |
Interbank GIRO (IBG) Transaction
|
|
Type of Charges | Charge |
---|---|
Service Fee: | |
Fee | RM24.00 annually (RM12.00 to be debited half-yearly) Service fee waived when you maintain a monthly average balance of RM1500 in Everyday Account for 6 months from account opening aniversary month. |
Transaction: | |
Over-the-counter, ATM and other channels (Internet Banking/Contact Centre/Mobile Banking) | Free (unlimited transactions) |
Interbank GIRO (IBG): | |
Branch (Over-the-Counter) | RM0.30 per transaction (Waived for senior citizens aged 60 years old and above, and disabled persons) |
Internet / Mobile Banking | Free |
ATM | RM0.10 per transaction |
Standing Instruction (Periodical Transfer) | RM0.30 per transaction |
Standing Instructions: | |
Service Charge to effect payment:
|
|
Cheque Related: | |
Cheque book | RM0.15 stamp duty per cheque leaf |
Cheque processing fee | RM0.50 per transaction |
Charges on overdrawn account (Due to insufficient fund and covered before the cut-off time for returned cheque) | RM25.00 per cheque |
Returned cheque (Insufficient balance) | RM100.00 |
Sweep Facility (Per successful transaction) | RM2.00 |
Stop payment instruction | RM10.00 |
Uncollected cheque book (Cheque book uncollected after 30 days of cheque book issuance) | RM20.00 per cheque book |
Encashment by 3rd parties | RM2.00 |
Encashment by account holder | Free |
ATM: | |
Issuance of PMPC | Free |
Annual PMPC | Free |
Replacement of PMPC card (Due to lost, stolen or damaged) | RM12.00 |
Cash withdrawal at other FI ATM | RM1.00 |
ATM Regional Link Service:
| RM10.00 |
Inter-Bank Fund Transfer (IBFT) | RM0.50 |
Reload of Touch n' Go | RM0.50 |
Electronic Share Application | RM1.00 |
Transaction Record: | |
eStatement
| FREE |
Monthly hardcopy statement | RM1.00 |
Ad-hoc printed statement request | RM20.00 per statement |
Others: | |
Account Closure (within 3 months of opening) | RM20.00 |
Dormant Account Annual Fee | RM10.00 |
Appointment of mandatee to operate an account
|
|
Type of Charges | Charge |
---|---|
Transaction: | |
Over-the-counter, ATM and other channels (Internet Banking/Contact Centre/Mobile Banking) | Free (unlimited transactions) |
Interbank GIRO (IBG): | |
Branch (Over-the-Counter) | RM0.30 per transaction (Waived for senior citizens aged 60 years old and above, and disabled persons) |
Internet / Mobile Banking | Free |
ATM | RM0.10 per transaction |
Standing Instruction (Periodical Transfer) | RM0.30 per transaction |
Standing Instructions: | |
Service Charge to effect payment:
|
|
ATM: | |
Cash withdrawal at other FI ATM | RM1.00 |
ATM Regional Link Service:
| |
Inter-Bank Fund Transfer (IBFT) | RM0.50 |
Reload of Touch n' Go | RM0.50 |
Electronic Share Application | RM1.00 |
Transaction Record: | |
eStatement
| Part of Family First Everyday Account |
Monthly hardcopy statement | Part of Family First Everyday Account |
Ad-hoc printed statement request | RM20.00 per statement |
Others: | |
Account Closure (within 3 months of opening) | RM20.00 |
Dormant Account Annual Fee | RM10.00 |
Type of Charges | Charge |
---|---|
Annual Fee: | |
Fee Account | RM8.00 |
Non-Fee Account | Nil |
Audit Confirmation | RM20.00 per account |
Over-the-counter transaction: | |
Fee Account | Free (unlimited transactions) |
Non-Fee Account
|
|
Account Closure (within 3 months of opening) | RM20.00 |
Stop payment instruction | RM10.00 |
Returned cheque:
|
|
Sweep Facility (Per successful transaction) | RM2.00 |
Half yearly service charge, if average balance less than RM1,000 | RM10.00 |
eStatement
| FREE |
Monthly hardcopy statement | RM1 |
Customer walk in to branch to print the statement | RM20 |
Duplicate Statement/Ad-hoc Statement Request | RM20.00 per statement |
Encashment by 3rd parties | RM2.00 |
Encashment by account holder | Free |
Chequebook | RM0.15 stamp duty per cheque leaf (Exempted for government bodies, schools and co-op societies) |
Cheque Processing Fee | RM 0.50 per transaction |
Charges on overdrawn Current Account (Due to insufficient fund and covered before the cut-off time for returned cheque) | RM25.00 per cheque |
Uncollected chequebook (Cheque book uncollected after 30 days of cheque book issuance) | RM30.00 per book |
Appointment of mandatee to operate an account
|
|
Dormant Account Annual Fee | RM10.00 |
Endorsement on company account and authorised signatories. | RM20.00 per request |
Interbank GIRO (IBG) Transaction
|
|
Type of Charges | Charge |
---|---|
Account Closure (within 3 months of opening) | RM20.00 per account |
Stop payment instruction | RM10.00 |
Returned cheque:
|
|
Sweep Facility (Per successful transaction) | RM2.00 |
Half yearly service charge, if average balance less than RM1,000 | RM10.00 |
Duplicate Statement/Ad-hoc Statement Request | RM20.00 |
eStatement
| FREE |
Monthly hardcopy statement | RM1.00 |
Encashment by 3rd parties | RM2.00 |
Encashment by account holder | Free |
Chequebook | RM0.15 stamp duty per cheque leaf (Exempted for government bodies, schools and co-op societies) |
Cheque Processing Fee | RM0.50 per transaction |
Charges on overdrawn Current Account (Due to insufficient fund and covered before the cut-off time for returned cheque) | RM25.00 per cheque |
Uncollected chequebook (Cheque book uncollected after 30 days of cheque book issuance) | RM30.00 per chequebook |
Appointment of mandatee to operate an account
|
|
Dormant Account Annual Fee | RM10.00 |
Endorsement on company account and authorised signatories. | RM20.00 per request |
Bulk Cash Deposit at branches (For corporate accounts) | RM10.00 for every 1,000 pieces in any denomination per account |
Interbank GIRO (IBG) Transaction
|
|
Type of Charges | Charge |
---|---|
Account Closure (within 3 months of opening) | RM20.00 |
Stop payment instruction | RM10.00 |
Returned cheque:
|
|
Sweep Facility (Per successful transaction) | RM2.00 |
Duplicate statement | RM20.00 |
eStatement
| FREE |
Monthly hardcopy statement | RM1.00 |
Half yearly service charge:
|
|
Encashment by 3rd parties (only for AmStar) | RM2.00 |
Encashment by account holder
|
|
Charges on overdrawn Current Account (Due to insufficient fund and covered before the cut-off time for returned cheque) | RM25.00 per cheque |
Chequebook | RM0.15 stamp duty per leaf (Exempted for government bodies, schools and co-op societies) |
Uncollected Chequebook (Cheque book uncollected after 30 days of cheque book issuance) | RM30.00 per chequebook |
Appointment of mandatee to operate an account
|
|
Dormant Account Annual Fee | RM10.00 |
Interbank GIRO (IBG) Transaction
|
|
Type of Charges | Charge |
---|---|
Ad-hoc statement request | RM5.00 per request |
Type of Charges | Charge |
---|---|
Yearly Service Charges | MYR50 / USD15 / AUD15 / SGD20 / EUR12 / GBP10 per account |
Duplicate Statement/Ad-hoc Statement | RM10.00 |
Type of Charges | Charge |
---|---|
Card Annual Fee
| No annual fee First year: Waived Second year onwards: RM8 per card for AmBank Debit Mastercard); or RM10 per card for TRUE by AmBank Debit Mastercard |
Printed Monthly Statement | RM1 per statement |
Card Issuance and Upgrading from ATM Card to Debit Card | RM12 per card for AmBank Debit Mastercard; or RM10 per card for TRUE by AmBank Debit Mastercard |
Replacement Card Fee due to
| RM12.00 FREE |
Cash Withdrawal Fee
|
RM1 per withdrawal RM1 per withdrawal RM10 per withdrawal RM10 per withdrawal |
Overseas Transaction Conversion Fee | The conversion rate is as determined by Mastercard International |
Sales Draft Retrieval Fee | RM10.00 per copy |
MyDebit Cash Out Fee (Effective 1 July 2022) | RM0.50 per transaction at any selected MyDebit participating merchants/retailers. Maximum withdrawal limit is RM500 per transaction. |
Type of Charges | Charge |
---|---|
Card Annual Fee First year Second year onwards | Waived (Effective 1 November 2016) RM10.00 (For Debit Card tied to Basic Savings Account or Basic Current Account, Card Annual Fee is waived) (Effective 1 November 2016) |
Card Issuance and Upgrading from ATM Card to Debit Card | RM10.00 per card |
Replacement Card Fee due to
|
|
Type of Charges | Charge |
---|---|
Annual Fee | Free for Life |
Withdrawal via ATM:
|
|
Deposit via Cash Deposit Machine (CDM) | Free |
Withdrawal and Deposit Over the Counter (OTC) | Free |
Interbank GIRO (IBG) Transaction |
|
Interbank Fund Transfer (IBFT) Transaction |
|
eStatement
| FREE |
Monthly hardcopy statement | RM1.00 |
Account Closure (within 3 months of opening) | RM20.00 |
Dormant Account Annual Fee | RM10.00 |
* Note: The first 8 MEPS withdrawal charges for each month will be credited to your TRUE Transact Account as a rebate on the 1st of the following month.
Type of Charges | Charge |
---|---|
Annual Fee | Free for Life |
Withdrawal / Fund Transfer Fee | Free UNLIMITED withdrawals/fund transfer. |
Withdrawal via ATM:
|
|
Interbank GIRO (IBG) Transaction |
|
Interbank Fund Transfer (IBFT) Transaction |
|
Deposit via Cash Deposit Machine (CDM) | Free |
eStatement
| Free |
Monthly hardcopy statement | RM1.00 |
Account Closure (within 3 months of opening) | RM20.00 |
Dormant Account Annual Fee | RM10.00 |
* Note: Withdrawals refer to any withdrawal/ transfers/ payments made from your account.
Type of Charges | Charge (RM) |
---|---|
Stamping | As per Stamp Duty Act 1949 (Revised 1989 |
Late Payment Charges | 1% per annum on outstanding instalment Calculation: Instalment in arrears x late payment charge rate x (Days outstanding/365) |
Optional Reducing Term Assurance (RTA) | RTA is available on an optional basis with premium charges ranging from RM2.25 per RM1,000 borrowed with a maximum charge of RM53.20 per RM1,000 borrowed. |
Type of Charges | Charge | Description/ Purpose |
---|---|---|
Subsidy Letter | RM20.00 administrative fee for each request | Charged upon request from customer for confirmation of home loan interest charge. Applicable for customer with housing loan allowance from company only |
Transfer of share of property | RM300.00 administrative fee per account upon acceptance of letter of offer | Charged upon customers request for change of property owner’s name to a new party |
Photocopy of loan documents | RM20.00 for first document RM10.00 for subsequent document(s) | Charged upon request from customer for copy of security document |
Redemption Statement | RM25.00 per account per request basis | Charged upon request from customer for confirmation of loan outstanding for loan settlement prior to loan maturity |
Confirmation letter for withdrawal from EPF | RM20.00 per request | Charged upon request from customer for letter of confirmation of housing loan balance statement addressed to EPF |
EPF Ring Fence (Applicable For PP1MA SPEF Only) | RM50.00 per request | Charged upon request from customer for letter of confirmation of housing loan balance statement addressed to EPF |
Audit Confirmation (Applicable For Non-Individual Only) | RM20.00 per request | Charged upon request from customer for issuing audit confirmation letter to Auditors |
Additional request for statement of account | RM15.00 per statement cycle | Charged upon request from customer for regenerate of loan statement |
Housing loan daily rest (redraw facility) | RM50.00 administrative fee for each withdrawal. | Charged upon request from customer to redraw the repayment amount in the loan account |
Home Link Monthly Maintenance Fee | RM10.00 charged on monthly basis | Monthly maintenance fee charged for maintaining of Homelink account |
Property Link Monthly Maintenance Fee | RM20.00 charged on monthly basis | Monthly maintenance fee charged for maintaining of Propertylink account |
Home Link Set Up Fee | RM50.00 debited from loan account upon first drawdown | One-time initial fee charged to set up / link of current account and loan account for customer who applied for Homelink |
Property Link Set Up Fee | RM50.00 debited from loan account upon first drawdown | One-time initial fee charged to set up / link of current account and loan account for customer who applied for Propertylink |
Early Settlement | Original loan amount × 2.0%, should the early settlement is done within the Lock-in-Period (3 years from first disbursement) | A predetermined No. of years within which a charge is levied on the customer from changed of terms of contract |
Stamp Duty | As per the Stamp Act 1949 (Revised 1989). Stamp duty is 0.5% of the financing amount and nominal stamp duty of RM10 per copy document. | |
Professional Legal Fee | Solicitors fee for preparation of financing agreement | |
Valuation Fee | Valuation Fees for preparation of formal valuation report prior to first disbursement of the facility (applicable or completed properties only) | |
Late Payment Charges | Late payment charges of 1% p.a on the amount in arrears |
New revised fee & charges will take effective from 20 August 2024.
Type of Charges | Charge |
---|---|
Letter of Undertaking / Disclaimer Letter | 1st request - Free Subsequent request (s) - RM50.00 per letter |
Redemption Statement | RM25.00 per account per request basis |
Participation fee (applicable for Syndication Loan) | 0.5% of loan amount |
Commitment fee (applicable for Fixed Loans, Overdraft and Revolving Credit) | 1% of unutilised amount |
Re-execution of documents (e.g. Form 16N, Form 42) | RM100 per request N/A for Residential Property Financing |
Service/Description | Fees/Charges |
---|---|
Fees/Charges | For the fees and charges pertaining to unit trust funds, please refer to the respective fund’s Prospectus/Supplementary Prospectus/Product Highlights Sheet. |
Service charge on ASNB Fixed Price Fund subscription online | RM1.00 per transaction |
Service charge on ASNB Variable Price Fund subscription online | No charge |
Note: All fees and charges are subject to Government Tax, if applicable
Services via AmOnline | RM |
---|---|
Fund Transfer | 1.00 |
Balance Inquiry | Nil |
Limit Maintenance | Nil |
Type of Charges | Charge |
---|---|
Depositing of Coins: | |
Between RM500 to RM1,000 | RM5.00 |
More than RM1,000 | RM10.00 |
Changing of Coins: | |
For every RM50 loose coins | RM1.00 |
Subsequent loose coins less than RM50 | RM1.00 |
Per bag (same denomination) | RM5.00 |
(The above fees are not applicable to individuals)
Type of Charges | Charge |
---|---|
Commission | 0.1% flat (minimum RM5.00 and maximum RM100.00) |
Agent’s Charges | Agent's charges will be imposed and deducted from the cheque proceeds. |
Transaction Type | Charge |
---|---|
Branch (Over-the-Counter) | RM0.30 per transaction (Waived for senior citizens aged 60 years old and above, and disabled persons) |
Internet/Mobile Banking | Free |
ATM | RM0.10 per transaction |
Standing Instruction (Periodical Transfer) | RM0.30 per transaction |
Type of Charges | Charge |
---|---|
Internal Standing Instruction | Free |
External Standing Instruction:
|
|
Type of Charges | Charge |
---|---|
System Crediting | RM0.10 per transaction |
Type of Charges | Charge |
---|---|
Issuance of PMPC | Free |
Annual PMPC | Free |
Cash withdrawal transaction for BSA/BCA account (per month):
|
|
Replacement of PMPC card (Due to lost, stolen or damaged) | RM12.00 |
Cash withdrawal at other FI ATM
|
|
Interbank Fund Transfer (IBFT) | RM0.00 for IBFT from RM0.01 to RM5,000.00 |
Electronic Share Application | RM1.00 |
Interbank GIRO (IBG) | RM0.10 |
Type of Charges | Charge (RM) | |
---|---|---|
Cashier’s Order (CO) | ||
Application By debiting of account | Commission @ RM2.00 Stamp duty @ RM0.15 | |
By cash | Commission - RM5.00 Stamp duty - RM0.15 | |
Cancellation:
|
| |
Share Application Cashier's Order | ||
Issuance | Commission - RM2.00 Stamp duty - RM0.15 | |
Cheque processing fee | RM0.50 per transaction | |
| Application by debiting loans account i.e. SMART and Flexiloan Commission @ free Stamp duty @ free | |
Cancellation without original CO | RM10.00 per CO | |
Demand Draft (in Foreign Currency) | ||
Issuance |
| |
Cheque processing fee | RM0.50 per transaction | |
Un-presented Foreign Demand Draft (Foreign DD) | RM30.00 - Investigation charges inclusive of handling fees | |
Foreign Demand Draft purchased by the customer and not presented by the Payee for more than 2 years from the date of issuance. | ||
Telegraphic Transfer (payable in Malaysia) | ||
Interbank RENTAS | RM4.00 per instruction | |
Telegraphic Transfer (payable in Foreign Currency) | ||
Internet Banking Transaction
| RM20.00 per transaction |
|
Over the counter
|
| |
Foreign Worker Remittance (Service available at selected branches only and caters for remittance in IDR to Indonesia) | ||
Over the counter
|
| |
Internet Banking
|
|
Type of Charges | Charge |
---|---|
Within 1 year from the date of transaction |
|
More than 1 year from the date of transaction |
|
Type of Charges | Charge |
---|---|
Annual Fee | Nil |
Over-the-counter transactions (per month): | Waived |
Account Closure (within 3 months of opening) | RM20.00 |
eStatement
| Waived |
Monthly hardcopy statement | RM1.00 (upon request) |
Dormant Account Annual Fee | RM10.00 |
Interbank GIRO (IBG) Transaction via Branch | RM0.30 per transaction (Waived for senior citizens aged 60 years old and above, and disabled persons) |
Tawarruq Notice (upon ad-hoc request by the customer) | RM10.30 per request |
Type of Charges | Charge |
---|---|
Annual Fee: | |
Fee Account | RM8.00 |
Non-Fee Account | Nil |
Over-the-counter transactions (per month): | |
Fee Account | Free (unlimited transaction) |
Non-Fee Account
|
|
ATM Withdrawal (per month): | |
Fee Account | Free (unlimited transaction) |
Non-Fee Account
|
|
Replacement for lost/stolen/damaged passbook | RM15.00 |
Account Closure (within 3 months of opening) | RM20.00 |
Statement Request from ATM | Free |
Tawarruq Notice (upon ad-hoc request by the customer) | RM10.30 per request |
Dormant Account Annual Fee | RM10.00 |
Interbank GIRO (IBG) Transaction
|
|
Fee and Charges | Amount |
---|---|
Account Closure (within 3 months of opening) | RM20.00 |
Withdrawal via ATM:
|
|
Interbank GIRO (IBG) Transaction:
|
|
Statement Request from ATM | Free |
eStatement via AmOnline Internet Banking and e-mail | Free |
Ad-hoc printed statement request | RM20.00 per statement |
Monthly hardcopy statement | RM1.00 per statement |
Tawarruq Notice (upon ad-hoc request by the customer) | RM10.30 per request |
Dormant Account Annual Fee | RM10.00 |
Type of Charges | Charge |
---|---|
Annual Fee | Nil |
Cash Withdrawal (per month):
|
|
Interbank GIRO (IBG) Transaction:
|
|
eStatement
| Free |
Monthly Hardcopy statement | No hardcopy statement provided |
Dormant Account Annual Fee | RM10.00 |
Tawarruq Notice (upon ad-hoc request by the customer) | RM10.30 |
Account Closure (Within 3 months of opening) | RM20.00 |
Type of Charges | Charge |
---|---|
Service Fee: | |
Fee | RM24.00 annually (RM12.00 to be debited half-yearly) Waived for consistent deposit of minimum RM1,500 monthly |
Transaction: | |
Over-the-counter, ATM and other channels (Internet Banking/Contact Centre/Mobile Banking) | Free (unlimited transactions) |
Interbank GIRO (IBG): | |
Branch (Over-the-Counter) | RM0.30 per transaction (Waived for senior citizens aged 60 years old and above, and disabled persons) |
Internet / Mobile Banking | Free |
ATM | RM0.10 per transaction |
