YOUR DEPOSIT COULD MAKE YOU RICHER THAN YOU EVER THOUGHT POSSIBLE.
A Porsche Cayenne, BMW 320i Sport and other luxurious prizes stand to be won when you open and save with an AmWafeeq Savings Account-i.
PRIZES |
CATEGORY | NO. OF WINNERS PER DRAW | PRIZE PER WINNER | DRAW MONTH |
Grand Prize | 1 | Porsche Cayenne | February 2023 |
Second Prize | 2 | Swiss Luxury Watch worth RM100,000 | February 2023 |
Third Prize | 5 | Full Set Apple Essentials worth RM13,000 | February 2023 |
Mid-Year Grand Prize | 1 | BMW 320i Sport | July 2022 |
New to Bank Digital Draw | 10 | iPhone 13 128GB | July 2022, February 2023 |
New to AmWafeeq Draw | 15 | 999 Gold Bar (10gm) | July 2022, February 2023 |
March 2022 Special Draw | 1 winner per branch | RM1,000 cash | March 2022 |
Monthly Draw | 80 | RM200 cash | 2022: Jan, Feb, Mar, Apr, May, Jun, Aug, Sep, Oct, Nov, Dec 2023: Jan |
ELIGIBILITY/ENTRIES |
NO. | DESCRIPTION | NUMBER OF ENTRIES |
1 | OPEN New AmWafeeq SA-i via AmOnline / branch within the Campaign period with minimum Month End Balance (‘MEB’) of RM500. | 10 Entries (One Off bonus) |
2 | DEPOSIT - AmWafeeq SA-i with Monthly Average Balance ('MAB') up to RM5,000, every incremental MAB1 of RM100 | 5 Entries (each Campaign Period Month) |
3 | DEPOSIT - AmWafeeq SA-i with MAB1 above RM5,000, every incremental MAB1 of RM100 | 10 Entries (each Campaign Period Month) |
4 | DEPOSIT – AmWafeeq SA-i with Incremental MAB2 above RM30,000 in March 2022 | Additional 300 Entries (One Off bonus) |
5 | Earmark - Every RM10,000 for 3 months in AmWafeeq SA-i | 50 Entries (each Campaign Period Month) |
6 | Earmark - Every RM10,000 for 6 months in AmWafeeq SA-i | 150 Entries (each Campaign Period Month) |
7 | PAY via Debit Card/ DuitNow QR with minimum 3 transactions in total per month | 10 Entries (each Campaign Period Month) |
8 | REGISTER for AmOnline | 10 Entries (One Off bonus) |
9 | LINK Tabung Haji Account via AmOnline | 20 Entries (One Off bonus) |
Note1: The Incremental MAB will be calculated based on customer’s MAB of AmWafeeq Savings Account-i for the month benchmarked against MAB of Dec 2021.
Note2: The Incremental MAB will be calculated based on customer’s MAB of AmWafeeq Savings Account-i for March 2022 minus MAB of Jan 2022. In the event customer’s incremental MAB is more than Ringgit Malaysia Thirty Thousand (RM30,000), eligible customer shall be entitled for one off bonus of additional 300 Entries.
Full terms and conditions (ENG | BM)
Campaign Period : 1 January 2022 - 28 February 2023
Winners Listing
Click here to view January 2022 Monthly Prize Winners.
Click here to view February 2022 Monthly Prize Winners.
Click here to view March 2022 Monthly Prize Winners.
Click here to view March 2022 Special Draw Winners.
Click here to view April 2022 Monthly Prize Winners.
Click here to view May 2022 Monthly Prize Winners.
Click here to view June 2022 Monthly Prize Winners.
Click here to view Mid-Year Grand Prize Winner.
Click here to view New to Bank Digital Prize Winners.
Click here to view New to AmWafeeq Prize Winners.
Click here to view August 2022 Monthly Prize Winners.
Click here to view September 2022 Monthly Prize Winners.
Click here to view October 2022 Monthly Prize Winners.
Click here to view November 2022 Monthly Prize Winners.
Open an AmWafeeq SA-i account via the AmOnline app now!
A PIDM member. Protected by PIDM up to RM250,000 for each depositor.