NOTICE
Revision on Fixed Deposit/Term Deposit Board Rate
Dear Valued Customers,
Please be informed that with effect from Tuesday, 15 October 2024, the Board Rate for our Fixed Deposit/Term Deposit will be revised as follows:
Tenure | Fixed Deposit/ Term Deposit-i | AmFDPlus/ AmTDPlus-i | AmQuantum Fixed Deposit | AmQuantum Term Deposit-i | Afdhal Term Deposit-i | Advance Profit Account-i |
---|---|---|---|---|---|---|
1-2 months | 2.00% p.a. | - | - | - | 1.95% p.a. | 1.95% p.a. |
3 months | 2.30% p.a. | 2.30% p.a. | - | - | 1.95% p.a. | 2.30% p.a. |
6 months | 2.45% p.a. | 2.45% p.a. | - | - | 1.95% p.a. | 2.45% p.a. |
9 months | 2.45% p.a. | 2.45% p.a. | 2.45% p.a. | - | 1.95% p.a. | 2.45% p.a. |
12 months | 2.50% p.a. | 2.50% p.a. | - | - | 1.95% p.a. | 2.50% p.a. |
15 months | 2.50% p.a. | 2.50% p.a. | 2.50% p.a. | 2.50% p.a. | - | - |
18 months | 2.50% p.a. | 2.50% p.a. | 2.50% p.a. | 2.50% p.a. | - | - |
24 months | 2.50% p.a. | 2.50% p.a. | 2.50% p.a. | 2.50% p.a. | - | - |
60 months | 2.60% p.a. | 2.60% p.a. | 2.60% p.a. | 2.60% p.a. | - | - |
For the board rates of other tenures, kindly visit www.ambank.com.my/forex-and-interest-rates
Should you require any clarifications, please speak to any of the Customer Service Officer at our branch or call our Contact Centre at +603-2178 8888, operational daily from 7.00 a.m. to 11.00 p.m.
Thank you for banking with us.
Protected by PIDM up to RM250,000 for each depositor A PIDM member.
NOTIS
Semakan Semula Kadar Niaga Deposit Tetap/Deposit Bertempoh
Pelanggan yang Dihargai,
Harap maklum bahawa berkuat kuasa mulai Selasa, 15 Oktober 2024, Kadar Niaga untuk Deposit Tetap/Deposit Bertempoh kami akan disemak semula seperti yang berikut:
Tempoh | Deposit Tetap/ Deposit Bertempoh-i | AmFDPlus/ AmTDPlus-i | Deposit Tetap AmQuantum | Deposit Bertempoh-i AmQuantum | Deposit Bertempoh-i Afdhal | Akaun Keuntungan Pendahuluan-i |
---|---|---|---|---|---|---|
1-2 bulan | 2.00% setahun | - | - | - | 1.95% setahun | 1.95% setahun |
3 bulan | 2.30% setahun | 2.30% setahun | - | - | 1.95% setahun | 2.30% setahun |
6 bulan | 2.45% setahun | 2.45% setahun | - | - | 1.95% setahun | 2.45% setahun |
9 bulan | 2.45% setahun | 2.45% setahun | 2.45% setahun | - | 1.95% setahun | 2.45% setahun |
12 bulan | 2.50% setahun | 2.50% setahun | - | - | 1.95% setahun | 2.50% setahun |
15 bulan | 2.50% setahun | 2.50% setahun | 2.50% setahun | 2.50% setahun | - | - |
18 bulan | 2.50% setahun | 2.50% setahun | 2.50% setahun | 2.50% setahun | - | - |
24 bulan | 2.50% setahun | 2.50% setahun | 2.50% setahun | 2.50% setahun | - | - |
60 bulan | 2.60% setahun | 2.60% setahun | 2.60% setahun | 2.60% setahun | - | - |
Untuk kadar niaga bagi tempoh yang lain, sila layari www.ambank.com.my/forex-and-interest-rates
Jika anda memerlukan sebarang penerangan lanjut, sila berhubung dengan mana-mana Pegawai Khidmat Pelanggan di cawangan kami atau hubungi Pusat Panggilan kami melalui +603-2178 8888, beroperasi setiap hari dari 7.00 pagi hingga 11.00 malam.
Terima kasih kerana berurusan dengan kami.
Dilindungi oleh PIDM setakat RM250,000 bagi setiap pendeposit Ahli PIDM