Category | Description | Number of Entries |
DEPOSIT | OPEN New AmWafeeq SA-i opening via AmOnline / branch with minimum Month End Balance of RM500 during account opening month | 10 Entries (One Off bonus) |
Every incremental MAB1 of RM100 (Account with MAB* up to RM5,000) | 5 Entries | |
Every incremental MAB1 of RM100 (Account with MAB* above RM5,000) | 10 Entries | |
Earmark – Every RM10,000 for 3 months | 50 Entries | |
Earmark – Every RM10,000 for 6 months | 150 Entries | |
Umrah Savings (Exclusive for Muslim Customers) Deposit RM500 with 3 transactions (with minimum incremental MAB2 of RM6,000 by April 2025) | Double entries (One Off bonus) | |
Youth Savers (Exclusive for customer aged 18 to 25) Deposit minimum RM100 for 3 consecutive months (with minimum RM1,000 Month End Balance in April 2025) | Double entries (One Off bonus) | |
TRANSACT | Pay via Debit Card/DuitNow QR (Minimum 3 transactions per month) | 10 Entries |
REGISTER for AmOnline | 10 Entries (One Off bonus) | |
Link Tabung Haji Account via AmOnline (Minimum 2 transactions) | 50 Entries (One Off bonus) | |
SWITCH YOUR PAYROLL | Transfer RM2,000 in a transaction for 3 months. | 50 Entries (One Off bonus) |
SIGN UP FOR NEW PRODUCT/SERVICE | Sign up for a Credit Card | 100 Entries (One Off bonus) |
Purchase any investment or insurance/takaful product | 100 Entries (Per transaction) | |
Sign up for any financing product | 100 Entries (Every successful case) | |
Sign up for AmSPB** membership (Minimum RM50,000 MAB* in AmWafeeq Savings Account-i) | 100 Entries (One Off bonus) | |
Booster | [67th Merdeka Special Booster] (from 1 August 2024 to 31 August 2024) Incremental MAB3 of RM10,000 | Double entries plus additional 67 entries (One off bonus) |
[Year End Special Booster] (from 1 December 2024 to 31 December 2024) Incremental MAB4 of RM1,000 | Double entries (One off bonus) |
*MAB = Monthly Average Balance
**AmSPB = AmBank SIGNATURE Priority Banking
Note1: The Incremental MAB will be calculated based on customer’s MAB of AmWafeeq SA-i for the month benchmarked against MAB of previous month.
Note2: The Incremental MAB will be calculated based on customer’s MAB of AmWafeeq SA-i for April 2025 minus MAB of March 2024.
Note3: The Incremental MAB will be calculated based on customer’s MAB of AmWafeeq SA-i for the month of August 2024 MAB minus July 2024 MAB.
Note4: The Incremental MAB will be calculated based on customer’s MAB of AmWafeeq SA-i for the month of December 2024 MAB minus November 2024 MAB.