Effortless Banking, Your Electronic Banking Guide
ATM Regional Link
- ATM Regional Link service is a cross border ATM/Debit Card withdrawal service offered by MEPS which enable our ATM/Debit Card cardholders to withdraw cash in foreign currencies using other country’s ATM network i.e. NETS of Singapore and Arta Jasa of Indonesia.
- This cross-border ATM/Debit Card withdrawal service is also available to Singaporeans and Indonesians whenever they travel to Malaysia, provided that their banks are participating in the respective country’s ATM network (NETS/Arta Jasa) that is linked via MEPS.
All AmBank ATM/Debit Card cardholders are allowed to use this service.
You are required to activate your ATM/Debit Card for overseas usage before you travel to overseas through any of the following channels:
- AmBank ATMs;
- AmBank Contact Centre at +603 2178 8888;
Customers may opt for either the temporary (by entering the start date and end date) or permanent activation of ATM Regional Link service whenever they activate the ATM Regional Link service via any of the abovementioned channels.
Click below for more FAQs on how to activate the ATM/Debit Card overseas usage.
www.meps.com.my/faq/atm
The withdrawal limits are the same as the local withdrawal limits.
RM10.60, inclusive of GST, will be debited from customer's account for every successful ATM Regional Link cash withdrawal transaction performed at NETS ATMs in Singapore or Arta Jasa’s ATMs in Indonesia.
Yes, it is advised to deactivate your ATM/Debit Card Regional Link service once you returned from overseas for security purposes.
For the time being, this cross border ATM service only supports Cash Withdrawal transaction.
While travelling in Singapore/Indonesia, look out for the NETS/Artajasa ATM which displays the "Bankcard" service logo as shown below:
MasterCard Cirrus/Visa PLUS
Cardholders will be able to make cash withdrawal and balance enquiries at ATMs displaying the MasterCard Cirrus/Visa PLUS logo worldwide.
International cardholders bearing MasterCard Cirrus/Visa PLUS logo.
Cash withdrawal and balance enquiry only.
Some cardholders may require activating their ATM or Credit Card for overseas usage through their issuing bank depending on the procedures of each card’s issuing institution prior to using their ATM or Credit Card for MasterCard Cirrus/Visa PLUS.
The withdrawal limit follows cardholders’ card limit with their card issuing institution.
The currency conversion rates will be based on MasterCard Cirrus/Visa PLUS conversion rates and will be a standard rate across all participating banks in Malaysia.
InterBank Fund Transfer via ATMs
IBFT is a facility offered by MEPS at Automated Teller Machines (ATMs) that enables AmBank/AmBank Islamic customers to transfer funds from one account to another account within MEPS IBFT participating banks.
There are three (3) different ways on how you can perform IBFT at ATMs
- Via AmBank/AmBank Islamic ATMs
- Via beneficiary’s bank ATMs
- Via other participating banks’ ATMs
No. | Bank Name | Abbreviation |
---|---|---|
1 | Affin Bank (M) Berhad | ABB |
2 | Agrobank (M) Berhad | AGRO |
3 | Al-Rajhi Bank (M) Berhad | ARM |
4 | Alliance Bank (M) Berhad | ABMB |
5 | Bank Islam (M) Berhad | BIMB |
6 | Bank Muamalat (M) Berhad | BMMB |
7 | Bank Kerjasama Rakyat (M) Berhad | BKRM |
8 | Bank Simpanan Nasional (M) Berhad | BSN |
9 | CIMB Bank (M) Berhad | CIMB |
10 | Citibank (M) Berhad | CITI |
11 | Hong Leong Bank (M) Berhad | HLB |
12 | HSBC Bank (M) Berhad | HSBC |
13 | Kuwait Finance House (M) Berhad | KFH |
14 | Malayan Banking (M) Berhad | MBB |
15 | OCBC Bank (M) Berhad | OCBC |
16 | Public Bank (M) Berhad | PBB |
17 | RHB Bank (M) Berhad | RHB |
18 | Standard Charted Bank (M) Berhad | SCB |
19 | United Overseas Bank (M) Berhad | UOB |
For AmBank ATM/Debit Card cardholders: Maximum amount of RM50, 000 per day.
For other participating banks cardholders: Maximum limit will depend on the cardholders’ card issuing bank set-up.
No registration or subscription is required. This service is readily available for cardholders of IBFT participating banks.
Recipient will receive the transferred funds immediately upon transaction completion.
24 hours, 7 days a week.
RM0.50 (Fee) for transaction amount from RM5,000.01 and above
Inter-Bank Loan Repayment via ATMs
IBLR is an ATM service feature that allows non-AmBank ATM cardholders to perform AmBank loan repayments by using MEPS cards at any AmBank ATMs. Types of loans/financing accepted are:
- Auto financing
- Mortgage
- Credit cards
The transaction limit is based on the limit set at the card issuing bank.
- Affin Bank
- AGRO Bank
- Alliance Bank
- Bank Rakyat
- Bank Simpanan Nasional
- CIMB Bank
- Hong Leong Bank
- Maybank
- Public Bank
- RHB Bank
- Kuwait Finance House
- Al Rajhi Bank
- Bank Muamalat Malaysia Berhad
No. You may begin to perform the repayment transactions now.
Yes, a service charge of RM0.53, inclusive of GST, will be charged by the customer’s bank maintaining his/her savings or current account, on each successful repayment transaction.
Step 2: Insert your non AmBank ATM/Debit card and enter your Personal Identification Number (PIN)
Step 3: Select FINANCING/CREDIT CARD or CARD-I/LOC
Step 4: Select Other Loan/Credit Card/LOC
Step 5: Revealing name info
Step 6: Please Enter Amount
Step 7: Select From Account
Step 8: Enter recipient’s Account Number
Step 9: Confirmation Screen
Step 10: Transaction Accepted
Auto Financing (AF)/ Mortgage Loan |
|
| • From 6.00am till 12.00 midnight |
Credit Card Payment |
|
| • 24 hours. However, payment made after 10.00pm will be treated as next day payment. |
Bill Payment via ATMs
• MEPS (participating banks) ATM/Debit Card cardholders can also pay for selected bills.
No. You can begin to perform this transaction anytime.
From 2 am till 12 midnight
Kindly call our AmBank Contact Centre (24 hours) at +603 2178 8888
Using AmBank ATM card, you can pay to the following payees:
Payee Code | Payee Corporation | Abbreviation (Shown on ATM Screen) |
---|---|---|
833 | AAM - Basic | AAM B |
831 | AAM - Ordinary (Principal) | AAM OP |
832 | AAM - Ordinary (Supplementary) | AAM OS |
842 | AEON Credit Services (M) Sdn Bhd | AEON |
845 | Air Kelantan Sdn Bhd | AKSB |
802 | AmMet Life Insurance Berhad | AMAB |
844 | Courts Mammoth | COURTS |
835 | Dewan Bandaraya Kuala Lumpur | DBKL |
816 | DiGi Telecommunications (postpaid) | DiGi |
811 | Diners Club (M) Sdn Bhd | DINERS |
801 | Indah Water Konsortium | IWK |
855 | Jabatan Bekalan Air Kedah Darul Aman | JBAKedah |
815 | Koperasi Jaya Diri (Kojadi) | KOJADI |
859 | Kuching Water Board | KWB |
839 | Lembaga Tabung Haji | LTH |
852 | Majlis Bandaraya Johor Bahru | MBJB |
809 | Majlis Bandaraya Shah Alam | MBSA |
827 | Majlis Perbandaran Ampang Jaya | MPAJ |
829 | Majlis Perbandaran Johor Bahru Tengah | MPJBT |
803 | Majlis Perbandaran Kelang | MPK |
828 | Majlis Perbandaran Kota Bharu | MPKB |
856 | Majlis Perbandaran Kuala Kangsar | MPKK |
846 | Majlis Perbandaran Manjung | MPM |
800 | Majlis Perbandaran Petaling Jaya | MPPJ |
817 | Majlis Perbandaran Pulau Pinang | MPPP |
818 | Majlis Perbandaran Seberang Perai | MPSP |
814 | Majlis Perbandaran Selayang | MPS |
837 | Majlis Perbandaran Seremban | MPSNS |
810 | Majlis Perbandaran Subang Jaya | MPSJ |
853 | Majlis Perbandaran Teluk Intan (MPTI) | MPTI |
876 | Zurich Insurance Malaysia Berhad | MAA |
841 | MAXIS (postpaid) | MAXIS |
887 | MBF Cards (Malaysia) Sdn Bhd | MBFCards |
812 | MEASAT Broadcast Network Systems Sdn Bhd. (ASTRO) | ASTRO |
830 | Nilai College | NILAI |
875 | Packet One Networks | P1COM |
857 | Pihak Berkuasa Tempatan Perindustrian Hi-Tech Kulim | PBTKULIM |
838 | Royal Selangor Golf Club | RSGC |
877 | SAJ Holdings Sdn Bhd | SAJ |
860 | Syarikat Air Melaka Berhad | SAMB |
882 | Syarikat Air Negeri Sembilan | SAINS |
847 | Syarikat SESCO Berhad | SESCO |
813 | Syarikat Takaful Malaysia Berhad | TAKAFUL |
807 | Syarikat Telekom Malaysia Berhad - Lease line | TMLEASE |
806 | Syarikat Telekom Malaysia Berhad - TMNET | TMNET |
805 | Syarikat Telekom Malaysia Berhad - Fixed line | TMFIX |
883 | Telekom Malaysia Berhad UniFi | TM-UniFi |
819 | The Sarawak Club | TSC |
Using MEPS ATM card, you can pay to the following payees:
Payee Code | Payee Corporation | Abbreviation (Shown on ATM Screen) |
---|---|---|
842 | AEON Credit Services (M) Sdn Bhd | AEON |
845 | Air Kelantan Sdn Bhd | AKSB |
844 | Courts Mammoth | COURTS |
835 | Dewan Bandaraya Kuala Lumpur | DBKL |
816 | DiGi Telecommunications (postpaid) | DiGi |
811 | Diners Club (M) Sdn Bhd | DINERS |
801 | Indah Water Konsortium | IWK |
855 | Jabatan Bekalan Air Kedah Darul Aman | JBAKedah |
859 | Kuching Water Board | KWB |
839 | Lembaga Tabung Haji | LTH |
852 | Majlis Bandaraya Johor Bahru | MBJB |
817 | Majlis Perbandaran Pulau Pinang | MPPP |
818 | Majlis Perbandaran Seberang Perai | MPSP |
814 | Majlis Perbandaran Selayang | MPS |
841 | MAXIS (postpaid) | MAXIS |
812 | MEASAT Broadcast Network Systems Sdn Bhd. (ASTRO) | ASTRO |
875 | Packet One Networks | P1COM |
201 | Sabah Electricity Sdn Bhd | SESB |
554 | Singer | SINGER |
200 | SYABAS | SYABAS |
860 | Syarikat Air Melaka Berhad | SAMB |
882 | Syarikat Air Negeri Sembilan | SAINS |
847 | Syarikat SESCO Berhad | SESCO |
806 | Syarikat Telekom Malaysia Berhad - TMNET | TMNET |
883 | Telekom Malaysia Berhad UniFi | TM-UniFi |
400 | Tenaga Nasional Berhad | TNB |
703 | TIME dotNet | TIMEDOTNET |
702 | TT dotCom | TTDOTCOM |
This service can be performed at any AmBank ATMs including the ATMs located at over 400 selected 7-Eleven stores nationwide.
For AmBank ATM/Debit Card cardholders:
Step 1: Select “Touch ‘n Go/Payment/Enquiry”
Step 2: Select “Registered Bill Payment or Non-Registered Bill Payment”
Step 3: Enter Amount
Step 4: Enter the required company’s code
Step 5: Enter Bill Account Number
Step 6: Enter Bill Number
Step 7: Confirm Transaction
Step 8: Transaction Accepted
For MEPS (participating banks) ATM cardholoders:
Step 1: Visit any AmBank ATM
Step 2: Insert your AmBank ATM / non AmBank ATM card and enter your Personal Identification Number (PIN)
Step 3: Select Interbank Transaction (MEPS & IBG)
Step 4: Select Interbank Funds Transfer (MEPS)
Step 5: Revealing Name Info
Step 6: Enter Amount
Step 7: Select to Account
Step 8: Enter Recipient Account Number
Step 9: Select From Account
Step 10: Confirmation Screen
Step 11: Transaction Accepted
• For MEPS foreign bank member = Not available at the moment.
• For MEPS (participating banks) ATM cardholders, you will have to check with your respective bank for the limit.
Your account will be debited immediately however the Payee Corporation will require within 3 working days to receive the payment and credit your bill payment for it to be confirmed.
Interbank GIRO via ATMs
It is an interbank fund transfer service available at AmBank ATMs. Using your AmBank ATM/Debit card, you can transfer funds or make loan/ credit card repayments to other participating banks.
This service is only available for AmBank ATM/Debit card cardholders.
• RM10,000 per day for non-Malaysian residents.
The service charge is RM0.10 per transaction.
For IBG fund transfer to other banks’ current & saving accounts:
Payment Initiated by Customers | Funds Received by Beneficiaries | Refund for Unsuccessful Transactions | ||
Business Days (Mon-Fri) | Before 4.00am | Same Business Day | By 11.00am | By 5.00pm |
4.01am to 7.00am | By 2.00pm | By 8.20pm | ||
7.01am to 10.00am | By 5.00pm | By 11.00pm | ||
10.01am to 1.00pm | By 8.20pm | By 11.00am, next business day | ||
1.01pm to 4.00pm | By 11.00pm | By 11.00am, next business day | ||
After 4.00pm | Next Business Day | By 11.00am | By 5.00pm | |
Non-Business Days (Saturdays, Sundays and Federal Territory Public Holidays | Next Business Day | By 11.00am | By 5.00pm |
No. | Participating Bank |
1 | Affin Bank |
2 | Alliance Bank |
3 | Al Rajhi Banking & Investment Corporation |
4 | Bank Islam Malaysia |
5 | Bank Muamalat |
6 | Bank of America |
7 | Bank of Tokyo - Mitsubishi UFJ |
8 | Bank Pertanian Malaysia (Agro Bank) |
9 | Bank Kerjasama Rakyat |
10 | Bank Simpanan Nasional |
11 | BNP Paribas |
12 | CIMB |
13 | Citibank |
14 | Deutsche Bank |
15 | Hong Leong Bank |
16 | HSBC Bank |
17 | Industrial & Commercial Bank of China |
18 | JP Morgan, Chase Bank |
19 | Kuwait Finance House |
20 | Maybank |
21 | Mizuho Corporate Bank (Malaysia) |
22 | OCBC Bank |
23 | Public Bank |
24 | RHB Bank |
25 | Royal Bank of Scotland |
26 | Standard Chartered Bank |
27 | Sumitomo Mitsui Banking Corporation |
28 | UOB Bank |
Interbank Giro (IBG) | Interbank Fund Transfer (IBFT) | Interbank Loan Repayment (IBLR) | |
---|---|---|---|
AmBank ATM Cardholders only | AmBank and MEPS ATM Cardholders | MEPS ATM Cardholders only | |
Service Charge | RM0.10 | RM0.00 for IBFT from RM0.01 to RM5,000.00 RM0.50 for IBFT from RM5,000.01 and above | |
Timeframe of fund transfer | Before 4.00pm – same business day After 4.00pm – next business day | Immediate | Immediate |
Transfer to | Member banks Current & Savings Account, Credit Card & Loan Account | IBFT participating banks Current & Savings Account | AmBank Credit Card & Loan Account |
Kindly seek immediate assistance from the branch staff or call our contact centre at +603 2178 8888.
You are required to key in the last 17 digits of the account number (ie; 3rd digit onwards). For eg; for account number “0129000 1000 0012 3456”, please key in “29000 1000 0012 3456”.
Click here to find out.
Click here to find out.