Foreign Exchange Rates
Last Update: 21 January 2025
Currency | Currency Unit | Selling TT / OD (RM) | Buying TT (RM) | Buying OD (RM) | |
Australian Dollar | 1 | 2.8920 | 2.6963 | 2.6843 | |
Bahraini Dinar | 1 | 12.3700 | 0.0000 | 0.0000 | |
Bangladeshi Taka | 100 | 3.9900 | 0.0000 | 0.0000 | |
Brazilian Real | 100 | 0.0000 | 0.0000 | 0.0000 | |
Brunei Dollar | 1 | 3.3914 | 3.1951 | 3.1891 | |
Bulgarian Lev | 1 | 0.0000 | 0.0000 | 0.0000 | |
Canadian Dollar | 1 | 3.2007 | 3.0047 | 2.9807 | |
Chinese Renminbi | 100 | 64.5000 | 58.4200 | 58.4200 | |
Czech Koruna | 100 | 0.0000 | 0.0000 | 0.0000 | |
Danish Krone | 100 | 65.2300 | 0.0000 | 0.0000 | |
Euro | 1 | 4.7625 | 4.5288 | 4.5168 | |
Hong Kong Dollar | 100 | 59.6800 | 55.2800 | 55.0400 | |
Hungarian Forint | 100 | 0.0000 | 0.0000 | 0.0000 | |
Indian Rupee | 100 | 5.4705 | 4.8641 | 4.864100 | |
Indonesian Rupiah | 100 | 0.0291 | 0.0257 | 0.0253700 | |
Japanese Yen | 100 | 2.9932 | 2.7735 | 2.773500 | |
Kuwaiti Dinar | 1 | 15.1200 | 0.0000 | 0.0000 | |
Mexican Peso | 100 | 22.9100 | 0.0000 | 0.0000 | |
New Taiwan Dollar | 100 | 14.6900 | 0.0000 | 0.0000 | |
New Zealand Dollar | 1 | 2.6326 | 2.4252 | 2.4252 | |
Norwegian Krone | 100 | 42.6000 | 36.2700 | 36.2700 | |
Omani Rial | 1 | 12.0700 | 0.0000 | 0.0000 | |
Pakistani Rupee | 100 | 1.6830 | 0.0000 | 0.0000 | |
Papua New Guinean Kina | 1 | 1.1800 | 0.0000 | 0.0000 | |
Philippine Peso | 100 | 8.1416 | 7.1694 | 7.049400 | |
Pound Sterling | 1 | 5.6202 | 5.3731 | 5.3731 | |
Qatari Riyal | 100 | 127.8400 | 0.0000 | 0.0000 | |
Saudi Riyal | 100 | 124.1000 | 114.3400 | 114.3400 | |
Singapore Dollar | 1 | 3.3854 | 3.2011 | 3.1951 | |
South African Rand | 100 | 25.5900 | 0.0000 | 0.0000 | |
South Korean Won | 100 | 0.3300 | 0.0000 | 0.0000 | |
Sri Lankan Rupee | 100 | 1.5840 | 0.0000 | 0.0000 | |
Swedish Krona | 100 | 42.4100 | 0.0000 | 0.0000 | |
Swiss Franc | 1 | 5.0290 | 4.8309 | 4.8069 | |
Thai Baht | 100 | 14.0900 | 12.1700 | 12.1100 | |
United Arab Emirates Dirham | 100 | 126.0000 | 0.0000 | 0.0000 | |
US Dollar | 1 | 4.5957 | 4.3507 | 4.3507 | |
Vietnamese Dong | 100 | 0.0195 | 0.0000 | 0.0000 |
Disclaimer: Rates are subject to change without prior notice. For any Preferential Rates request or if you intend to purchase RM10,000 and above in foreign currencies, please visit to our nearest AmBank branch to enquire.